Report: All In modified date order

         Description:


Matches 1801 to 1900 of 3817   » All Reports

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»

# Person ID Full Name Birth Date Death Date Last Modified Date
1801 I9983  Jean Enard Godeau  8 Mar 1878  Yes, date unknown  27 Oct 2015 
1802 I9987  Francoise Guillory  3 Dec 1880  Yes, date unknown  27 Oct 2015 
1803 I9988  Laurent Justinien Guillory  10 Aug 1882  Yes, date unknown  27 Oct 2015 
1804 I9989  Marie Victoria Guillory  25 Sep 1877  Yes, date unknown  27 Oct 2015 
1805 I9990  Joseph Desbre Guillory  28 May 1884  Yes, date unknown  27 Oct 2015 
1806 I9991  Eva Dorista Guillory  7 Jan 1887  Yes, date unknown  27 Oct 2015 
1807 I9992  Adam Dorestan Guillory  10 Mar 1882  Yes, date unknown  27 Oct 2015 
1808 I9993  Maria Guillory  30 Jul 1899  Yes, date unknown  27 Oct 2015 
1809 I9994  Augustin Guillory  13 Apr 1897  Yes, date unknown  27 Oct 2015 
1810 I9912  Clarencia Guillory  Feb 1865  Dec 1927  27 Oct 2015 
1811 I9995  Napoleon Gradenigo  18 Oct 1862  24 Aug 1935  27 Oct 2015 
1812 I10001  Armantine Onesia Gradenigo  19 Feb 1888  Yes, date unknown  27 Oct 2015 
1813 I10003  Marie Allivia Gradenigo  22 Dec 1889  Yes, date unknown  27 Oct 2015 
1814 I10004  William Gradenigo  25 Jun 1892  27 May  27 Oct 2015 
1815 I10007  Christophe Romio Lede  25 Jul 1886  Yes, date unknown  27 Oct 2015 
1816 I10008  Felonise Urbantira Lede  25 May 1888  Yes, date unknown  27 Oct 2015 
1817 I10009  Bonaventura Lede  14 Jul 1892  Yes, date unknown  27 Oct 2015 
1818 I10011  Joseph Guillory  2 Mar 1885  Yes, date unknown  27 Oct 2015 
1819 I10012  Eugene Guillory  19 Jan 1887  Yes, date unknown  27 Oct 2015 
1820 I10013  Paul Guillory  9 Dec 1888  Yes, date unknown  27 Oct 2015 
1821 I10014  Baptistine Guillory  11 Jun 1891  Yes, date unknown  27 Oct 2015 
1822 I10015  Battilia Guillory  11 Jun 1891  Yes, date unknown  27 Oct 2015 
1823 I10016  Cyriar Guillory  9 Feb 1894  Yes, date unknown  27 Oct 2015 
1824 I9916  Emmanuel Guillory, Jr  7 Jan 1840  22 Jan 1918  27 Oct 2015 
1825 I10023  Marie Alice Guillory  27 May 1875  Yes, date unknown  27 Oct 2015 
1826 I10026  Romain Guillory  28 Feb 1882  Yes, date unknown  27 Oct 2015 
1827 I10028  Alcee Guillory  21 Apr 1884  Yes, date unknown  27 Oct 2015 
1828 I10030  Samuel Guillory  18 Aug 1886  Abt 1941-1945  27 Oct 2015 
1829 I10032  Emma Denise Guillory  21 Oct 1889  Yes, date unknown  27 Oct 2015 
1830 I10033  Joseph Simon Guillory  19 Jun 1891  Abt 1944  27 Oct 2015 
1831 I10035  Gregoire Guillory  1 Oct 1894  Yes, date unknown  27 Oct 2015 
1832 I10037  Louis Vital Guillory  27 Nov 1899  Yes, date unknown  27 Oct 2015 
1833 I10039  Adrien Ambrosie Guillory  31 Jul 1884  Yes, date unknown  27 Oct 2015 
1834 I10040  Marie Denisia Guillory  2 Nov 1887  Yes, date unknown  27 Oct 2015 
1835 I10041  Augustin Francois C. Guillory  28 Aug 1890  Yes, date unknown  27 Oct 2015 
1836 I10045  Joseph Antoine Guillory  13 Jun 1876  Yes, date unknown  28 Oct 2015 
1837 I10046  Marie Denise Guillory  21 Jan 1878  Yes, date unknown  28 Oct 2015 
1838 I10048  Christine Clemence Guillory  27 Jan 1884  Yes, date unknown  28 Oct 2015 
1839 I10049  Andrea Victoria Guillory  4 Feb 1887  Yes, date unknown  28 Oct 2015 
1840 I10050  Agathe Amanda Guillory  18 Dec 1888  Yes, date unknown  28 Oct 2015 
1841 I10051  Lucie Alida Guillory  13 Dec 1891  Yes, date unknown  28 Oct 2015 
1842 I10052  Anthony Artheniais Guillory  16 Jan 1901  Yes, date unknown  28 Oct 2015 
1843 I10054  Elucilia Guillory  6 Jul 1886  Yes, date unknown  28 Oct 2015 
1844 I10055  Valentine Orana Guillory  14 Feb 1888  Yes, date unknown  28 Oct 2015 
1845 I10056  Marie Ureline Guillory  21 Oct 1889  1902  28 Oct 2015 
1846 I10057  Prisca Guillory  18 Jan 1891  Yes, date unknown  28 Oct 2015 
1847 I10059  Olivia Evia Guillory  30 Oct 1895  Yes, date unknown  28 Oct 2015 
1848 I4903  Marie Amanda Deculisee  22 Aug 1891  Yes, date unknown  28 Oct 2015 
1849 I9932  Arvilien Declouet  16 Feb 1854  Yes, date unknown  28 Oct 2015 
1850 I10061  Victorine Augustine Declouet  13 Jun 1878  Yes, date unknown  28 Oct 2015 
1851 I10062  Louis Albert Declouet  16 Nov 1880  Yes, date unknown  28 Oct 2015 
1852 I10063  Marc Noel Declouet  31 Dec 1883  Yes, date unknown  28 Oct 2015 
1853 I10064  Celesie Zoe Declouet  30 May 1885  Yes, date unknown  28 Oct 2015 
1854 I10066  Liesida Allain  Abt 1847  22 Nov 1881  28 Oct 2015 
1855 I10067  Marie Esteve Guillory  1 Feb 1879  Yes, date unknown  28 Oct 2015 
1856 I7568  Edward Deville  13 Jul 1926  6 Jul 1992  28 Oct 2015 
1857 I10075  Adena Lafleur  11 May 1892  14 Sep 1957  29 Oct 2015 
1858 I10076  Elia Deville  3 Aug 1900  20 Jun 1951  29 Oct 2015 
1859 I7548  Abraham Guillory  27 Oct 1872  9 Jun 1946  30 Oct 2015 
1860 I10083  Honore Gradenigo  Abt 1801  5 Jan 1876  30 Oct 2015 
1861 I10077  Gustave Lafleur  Abt Dec 1872  16 Mar 1947  30 Oct 2015 
1862 I10095  Aurelia Garrigue  Abt 1849  Yes, date unknown  30 Oct 2015 
1863 I10019  Noah Ervin King  Abt 1826  25 Dec 1911  30 Oct 2015 
1864 I10117  Yvonne Marie Phifer  18 Apr 1938  21 Sep 1980  31 Oct 2015 
1865 I10118  Billie Jean Harrelles  28 Jun 1940  27 Aug 1986  31 Oct 2015 
1866 I7549  Marie Josephine Guillory  19 Mar 1895  4 Apr 1922  31 Oct 2015 
1867 I10132  Romain Guillory  28 Feb 1893  1926  31 Oct 2015 
1868 I10133  Hillery "Bob" Guillory  9 Aug 1913  2 Jul  31 Oct 2015 
1869 I7554  Christine Oxcelia Guillory  25 Oct 1898  16 Apr 1981  31 Oct 2015 
1870 I10152  Berdenatta Guillory  11 Jun 1902  2 May  31 Oct 2015 
1871 I10153  Cora Guillory  11 Jul 1904  23 Jun 1988  31 Oct 2015 
1872 I10155  Julia Guillory  13 Aug 1905  25 Oct 1995  31 Oct 2015 
1873 I5571  Hattie Mae Archer  12 Oct 1911  14 Jan 2016  20 Jan 2016 
1874 I350  Garfield Sam  14 Sep 1908  28 Nov 1988  21 Jan 2016 
1875 I3030  Mary Jones  29 Jan 1910  17 Jul 1971  21 Jan 2016 
1876 I3036  Mary Oristell "Ta-Tel" Sam  3 Nov 1935  16 Jan 2016  27 Jan 2016 
1877 I3306  Robert L. Smith  9 Jan 1901  Yes, date unknown  27 Jan 2016 
1878 I7984  George L Says  Jan 1899  Yes, date unknown  27 Jan 2016 
1879 I4631  Ella Engling  12 Jan 1909  Yes, date unknown  27 Jan 2016 
1880 I2406  Charlotte Grand Duchess Of Lux  23 Jan 1896  Yes, date unknown  27 Jan 2016 
1881 I3397  Luise Auguste Gustave Quittenbaum  13 Jan 1907  Yes, date unknown  27 Jan 2016 
1882 I2089  Alice Mary Victoria Aug.Of Great Britain  25 Feb 1883  Yes, date unknown  27 Jan 2016 
1883 I2434  Enrichetta Anna Maria Of Parma  8 Mar 1903  Yes, date unknown  27 Jan 2016 
1884 I3429  Elizabeth Gustava Erna Gierke  17 Mar 1896  Yes, date unknown  27 Jan 2016 
1885 I3307  Samuel Robert Smith  4 Apr 1910  Yes, date unknown  27 Jan 2016 
1886 I2144  Frederika Luise Thyra Of Hanover  18 Apr 1907  Yes, date unknown  27 Jan 2016 
1887 I2583  Margarita Of Greece  18 Apr 1905  Yes, date unknown  27 Jan 2016 
1888 I3483  Agnes Sawatzky  3 May 1913  Yes, date unknown  27 Jan 2016 
1889 I2555  Zita Maria Delle Grazie Of Bourbon-Parma  9 May 1892  Yes, date unknown  27 Jan 2016 
1890 I5951  Marie Hinneberg  2 Jun 1908  Yes, date unknown  27 Jan 2016 
1891 I2390  Beatriz Isabel Federica Of Spain  22 Jun 1909  Yes, date unknown  27 Jan 2016 
1892 I2564  Isabella Maria Anna Of Bourbon-Parma  14 Jun 1898  Yes, date unknown  27 Jan 2016 
1893 I3430  Ernst Hans Erich Willi Gierke  1 Jul 1900  Yes, date unknown  27 Jan 2016 
1894 I4726  Erich Loos  18 Jul 1904  Yes, date unknown  27 Jan 2016 
1895 I5959  Carl Borchardt  26 Jul 1906  Yes, date unknown  27 Jan 2016 
1896 I2830  Umberto II King Of Italy  15 Sep 1904  Yes, date unknown  27 Jan 2016 
1897 I2831  Marie Jose Of Belgium  4 Aug 1906  Yes, date unknown  27 Jan 2016 
1898 I3333  Herman Fredrick Berg  3 Sep 1897  Yes, date unknown  27 Jan 2016 
1899 I4351  Alida "Nonk" Lawrence  7 Sep 1908  Yes, date unknown  27 Jan 2016 
1900 I2829  Michael I King Of Montenegro  14 Sep 1908  Yes, date unknown  27 Jan 2016 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»