Report: All In modified date order

         Description:


Matches 2401 to 2500 of 3817   » All Reports

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 39» Next»

# Person ID Full Name Birth Date Death Date Last Modified Date
2401 I7170  Lillian Catherine Carmouche  29 Jul 1917  16 Sep 2010  02 Jul 2020 
2402 I11476  Marilyn Shwana Simien  16 Dec 1970  26 Jun 2020  04 Jul 2020 
2403 I1364  Genevieve Celestine Guillory  Abt 1818  12 Mar 1885  13 Jul 2020 
2404 I13 
Margarete Gertrud AmlingMargarete Gertrud Amling 
26 Mar 1905  30 Sep 1985  16 Jul 2020 
2405 I990  Cornelius Simien  5 Nov 1912  11 Aug 1995  18 Jul 2020 
2406 I991  Aline Arceneaux  29 Oct 1915  10 May 1987  18 Jul 2020 
2407 I11477  Anna Belle Martin  Abt 1944  18 Apr 1990  18 Jul 2020 
2408 I2151  Olav V King of Norway  2 Jul 1903  17 Jan 1991  19 Jul 2020 
2409 I8531  Cecilia Ann Simien  6 Jan 1938  17 Oct 2019  23 Jul 2020 
2410 I53 
Maria RollMaria Roll 
11 Nov 1932  13 Aug 2020  19 Aug 2020 
2411 I4780  Murphy Carmouche  18 Jul 1916  30 Nov 1932  20 Sep 2020 
2412 I343  Eddie Carmouche  26 Sep 1893  10 Mar 1989  20 Sep 2020 
2413 I344  Maria Loretta "Laura" Sam  11 Nov 1896  20 Jul 1973  20 Sep 2020 
2414 I10058  Raymond Jerome Guillory, Sr  31 Aug 1893  Yes, date unknown  24 Sep 2020 
2415 I4815  Jean Baptiste Meuillon  Abt 1764  17 Feb 1840  04 Oct 2020 
2416 I11515  Elise Comeaux  4 Dec 1922  12 Oct 2020  16 Oct 2020 
2417 I8058  Noelie Scott  Abt 1862  7 May 1925  21 Oct 2020 
2418 I4297  Maudry Mae Richard  11 Oct 1951  27 Oct 2020  01 Nov 2020 
2419 I6572  Julia Ann Richard  23 Sep 1941  13 Jun 2003  01 Nov 2020 
2420 I3241 
Adam DemouchetAdam Demouchet 
5 Nov 1890  Yes, date unknown  16 Nov 2020 
2421 I7813 
Eulah SimienEulah Simien 
1910  17 Mar 1958  16 Nov 2020 
2422 I9761 
Ivory Semien, JrIvory Semien, Jr 
Abt 1951  17 Nov 1975  17 Nov 2020 
2423 I3849  Mary Maudrie Guillory  12 Nov 1919  17 Mar 1996  21 Nov 2020 
2424 I10582  Frank Jordan  1916  1932  21 Nov 2020 
2425 I10580  Carlton Jordan  Abt 1909  Abt 1931  21 Nov 2020 
2426 I6293  Albertha Jordan  1919  1956  21 Nov 2020 
2427 I3134  Louise Coralie Simien  3 Mar 1856  Yes, date unknown  15 Dec 2020 
2428 I204  Jean Baptiste Simien  20 Jun 1855  Yes, date unknown  15 Dec 2020 
2429 I1177  Clarence LeDee, Sr  8 Sep 1937  6 Dec 2020  20 Dec 2020 
2430 I4901  Erase Simien  Abt Apr 1860  Yes, date unknown  23 Dec 2020 
2431 I4897  Marie S. Simien  Abt 1846  Yes, date unknown  23 Dec 2020 
2432 I4898  Lucie Sydoinee Simien  Abt 1857  Yes, date unknown  23 Dec 2020 
2433 I1015 
Rose DarjeanRose Darjean 
Abt Jul 1876  Yes, date unknown  01 Jan 2021 
2434 I8114 
Mary Alice CluseMary Alice Cluse 
Abt 1938  26 Aug 2012  01 Jan 2021 
2435 I11600  Effie Jones  1917  1975  06 Jan 2021 
2436 I11610  Rosella Simien  1938  1980  06 Jan 2021 
2437 I11612  Nelson Simien  1941  1968  06 Jan 2021 
2438 I11613  Mathilda Simien  1944  1979  06 Jan 2021 
2439 I11614  Leonard A. Simien  1945  2008  06 Jan 2021 
2440 I4853 
Marie Honora PrudhommeMarie Honora Prudhomme 
22 Dec 1874  7 Oct 1960  31 Jan 2021 
2441 I9266  Clemenica Victoriane  1869  Yes, date unknown  01 Feb 2021 
2442 I11615  Thelismar Simien  1898  1983  01 Feb 2021 
2443 I11618  Allie Delafosse  1924  2011  01 Feb 2021 
2444 I11619  Darrell Robert Semien  1965  2021  01 Feb 2021 
2445 I11620  Robert Delafosse, Jr  1888  1976  01 Feb 2021 
2446 I11623  Mary A. Coward  1861  Yes, date unknown  01 Feb 2021 
2447 I11621  Ella Deville  1894  1972  01 Feb 2021 
2448 I11622  Robert Delafosse, Sr  1857  1947  01 Feb 2021 
2449 I11624  Artemon Deville  1865  1944  01 Feb 2021 
2450 I11625  Elmire G. Fontenot  1869  Yes, date unknown  01 Feb 2021 
2451 I11616  Valentine Gradney  1900  Yes, date unknown  01 Feb 2021 
2452 I11632  Odicio Gradenigo  1875  1949  01 Feb 2021 
2453 I11633  Philomene Allain  1883  1964  01 Feb 2021 
2454 I94 
Michael Ray DarjeanMichael Ray Darjean 
17 Sep 1950  1 Feb 2021  01 Feb 2021 
2455 I5819  Issac Simien  13 Sep 1916  22 Jul 1930  06 Feb 2021 
2456 I11650  Dianna Louis Leblanc  14 Oct 1948  22 May 2019  06 Feb 2021 
2457 I5821  Dewey Semien  14 Jan 1927  Bef 12 Oct 2005  06 Feb 2021 
2458 I11328  Adam Lavergne, Jr  1909  1985  12 Feb 2021 
2459 I11284  Bernadine "Mom Dean" Lavergne  1891  1955  12 Feb 2021 
2460 I11660  Martin Lavergne, Sr  1889  1954  12 Feb 2021 
2461 I11661  Bernadette Lavergne  1895  1896  12 Feb 2021 
2462 I11663  Virginie Lavergne  1896  1897  12 Feb 2021 
2463 I11664  Anne Vierge Lavergne  1898  1970  12 Feb 2021 
2464 I11665  Aurelia Lavergne  1900  1970  12 Feb 2021 
2465 I11666  Clemence Lavergne  1903  1984  12 Feb 2021 
2466 I11667  Noah Lavergne  1905  1980  12 Feb 2021 
2467 I11668  Wyman Lavergne  1905  Yes, date unknown  12 Feb 2021 
2468 I11669  Elizabeth Lavergne  1907  1916  12 Feb 2021 
2469 I11670  Alton Lavergne  1910  Yes, date unknown  12 Feb 2021 
2470 I11671  Felix Lavergne  1912  1975  12 Feb 2021 
2471 I11672  Joseph Houston Lavergne  1915  1970  12 Feb 2021 
2472 I9089  Theodore Telesphore Babineaux  Aug 1855  Yes, date unknown  13 Feb 2021 
2473 I1016  Edmund Babineaux  Abt Oct 1873  Yes, date unknown  13 Feb 2021 
2474 I9233  Joseph Babineaux  Nov 1894  Yes, date unknown  13 Feb 2021 
2475 I1496  Bertha "Bat" Babineaux  Abt Dec 1895  Yes, date unknown  13 Feb 2021 
2476 I1492  Rudolph Babineaux  Abt Oct 1898  Yes, date unknown  13 Feb 2021 
2477 I9234 
Edmonia BabineauxEdmonia Babineaux 
Feb 1900  Yes, date unknown  13 Feb 2021 
2478 I1490  Warren Babineaux, Sr.  Abt 1909  Yes, date unknown  13 Feb 2021 
2479 I1495  Sarah Babineaux  Abt 1902  Yes, date unknown  13 Feb 2021 
2480 I1491 
Earl Peter BabineauxEarl Peter Babineaux 
Abt 1910  30 Jul 2002  13 Feb 2021 
2481 I1493  Edmond "Temon" Babineaux  Abt 1913  Yes, date unknown  13 Feb 2021 
2482 I1497 
Mary Viola BabineauxMary Viola Babineaux 
23 Apr 1914  23 May 1997  13 Feb 2021 
2483 I1494  Hubert Babineaux  Abt 1915  Yes, date unknown  13 Feb 2021 
2484 I10940  Anne Garrette  7 Mar 1930  20 Jun 2009  13 Feb 2021 
2485 I3739  Mary Babineaux  21 Jan 1945  8 Feb 1997  13 Feb 2021 
2486 I9498  Leonce Simien  11 Apr 1882  7 Mar 1956  13 Feb 2021 
2487 I9500  Louise Carmon  16 May 1889  15 May 1989  13 Feb 2021 
2488 I3216  Homere Demouchet  Abt 1849  26 Nov 1929  15 Feb 2021 
2489 I3554  Theophile Sam  Abt 1856  1918  15 Feb 2021 
2490 I3557 
Oscar SamOscar Sam 
Abt Oct 1857  Yes, date unknown  15 Feb 2021 
2491 I3609  Ordalise Sam  Abt 1861  Yes, date unknown  15 Feb 2021 
2492 I3623  Oscalie Sam  Abt 1864  Yes, date unknown  15 Feb 2021 
2493 I3568  Augustine Alicia Marie Sam  Abt 1867  Yes, date unknown  15 Feb 2021 
2494 I5308  Marie Sam  Abt 1869  Yes, date unknown  15 Feb 2021 
2495 I3559  Eve Sam  Abt 1874  Yes, date unknown  15 Feb 2021 
2496 I3611  Celestine "Te Chere" Sam  Abt 1870  Yes, date unknown  15 Feb 2021 
2497 I4339  Celena Sam  Abt 1876  Yes, date unknown  15 Feb 2021 
2498 I3558  Louise Sam  Dec 1878  1968  15 Feb 2021 
2499 I6575  Joseph Richard  Abt 1853  Yes, date unknown  15 Feb 2021 
2500 I6576  Julienne Thibodeau  Abt 1857  Yes, date unknown  15 Feb 2021 


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 39» Next»