Report: All In modified date order

         Description:


Matches 801 to 900 of 3817   » All Reports

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»

# Person ID Full Name Birth Date Death Date Last Modified Date
801 I2645  Marie Clotilde Of Saxe-Coburg & Go  8 Jul 1846  3 Jun 1927  12 Oct 2013 
802 I2646  Marie Amalie Of Saxe-Coburg & Got  23 Oct 1848  6 May 1894  12 Oct 2013 
803 I2647  Luitpold Emanuel Duke on Bavaria  30 Jun 1890  16 Jan 1973  12 Oct 2013 
804 I2648  Edward Vi King Of England  12 Oct 1537  6 Jul 1553  12 Oct 2013 
805 I2649  Mary I Queen Of England  18 Feb 1516  17 Nov 1558  12 Oct 2013 
806 I2650  Elizabeth I Queen Of England  Sep 1533  24 Mar 1603  12 Oct 2013 
807 I2651  James II King Of England  14 Oct 1633  1701  12 Oct 2013 
808 I2652  Mary Of England  1631  1660  12 Oct 2013 
809 I2653  Elizabeth Of England  1635  1680  12 Oct 2013 
810 I2654  Henry Duke Of Gloucester  1640  1660  12 Oct 2013 
811 I2658  William III King Of Eng & Hollan  1650  8 Mar 1702  12 Oct 2013 
812 I2659  Mary II Queen Of England  1662  1694  12 Oct 2013 
813 I2660  Anne Queen Of England  6 Feb 1665  1 Aug 1714  12 Oct 2013 
814 I2661  James Francis Edward Stuart  10 Jun 1688  1766  12 Oct 2013 
815 I2662  Charles Edward Stuart  1720  1788  12 Oct 2013 
816 I2663  Henry Benedict Cardinal York  1725  1807  12 Oct 2013 
817 I2664  Henry Brandon, Earl Lincol  1516  1534  12 Oct 2013 
818 I2665  Frances Brandon  1517  1559  12 Oct 2013 
819 I2670  Karl Duke Of Schleswig-Holstein  30 Sep 1813  24 Oct 1878  12 Oct 2013 
820 I2671  Wilhelm Of Schleswig-Holstein  10 Apr 1816  5 Sep 1893  12 Oct 2013 
821 I2672  Julius Of Schleswig-Holstein  14 Oct 1824  1 Jun 1903  12 Oct 2013 
822 I2673  Johann Of Schleswig-Holstein  5 Dec 1825  27 May 1911  12 Oct 2013 
823 I2674  Nikolaus Of Schleswig-Holstein  22 Dec 1828  18 Aug 1849  12 Oct 2013 
824 I2675  Luise Marie Of Schleswig-Holstein  23 Oct 1810  11 May 1869  12 Oct 2013 
825 I2676  Friederike Caroline Of Schleswig-Holstein  9 Oct 1811  10 Jul 1902  12 Oct 2013 
826 I2677  Luise Abbess Of Itzehoe  18 Nov 1820  30 Nov 1894  12 Oct 2013 
827 I2678  Wilhelmine Marie Of Denmark  18 Jan 1808  30 May 1891  12 Oct 2013 
828 I2679  Christain VIII King Of Denmark  18 Sep 1786  20 Jan 1848  12 Oct 2013 
829 I2680  Charlotte Friederike of Mecklenburg-Schwerin  4 Dec 1784  13 Jul 1840  12 Oct 2013 
830 I2681  Frederik VII King Of Denmark  6 Oct 1808  15 Nov 1863  12 Oct 2013 
831 I2682  Sophie Magdalene Of Denmark  3 Jul 1746  21 Aug 1813  12 Oct 2013 
832 I2683  Lovisa Ulrika Of Prussia  24 Jul 1720  16 Jul 1782  12 Oct 2013 
833 I2684  Adolf Fredrik King Of Sweden  14 May 1710  12 Apr 1771  12 Oct 2013 
834 I2686  Carl XIII King Of Sweden  7 Oct 1748  5 Feb 1818  12 Oct 2013 
835 I2687  Gustaf IV Adolf King Of Sweden  1 Nov 1778  7 Feb 1837  12 Oct 2013 
836 I2688  Friederike Dorothea of Baden  12 Mar 1781  25 Sep 1826  12 Oct 2013 
837 I2689  Sophie Wilhelmine Of Sweden  21 May 1801  6 Jul 1865  12 Oct 2013 
838 I2690  Leopold Gd of Baden  29 Aug 1790  24 Apr 1852  12 Oct 2013 
839 I2691  Friedrich I Gd of Baden  9 Sep 1826  28 Sep 1907  12 Oct 2013 
840 I2692  Luise Marie Of Germany  3 Dec 1838  23 Apr 1923  12 Oct 2013 
841 I2693  Sophie Viktoria of Baden  7 Aug 1862  4 Apr 1930  12 Oct 2013 
842 I2694  Gustaf V King Of Sweden  16 Jun 1858  29 Oct 1950  12 Oct 2013 
843 I2695  Gustaf VI Adolf King Of Sweden  11 Nov 1882  15 Sep 1973  12 Oct 2013 
844 I2696  Margaret Victoria Of Great Britain  15 Jan 1882  1 May 1920  12 Oct 2013 
845 I2697  Louise Alexandra Mountbatten  13 Jul 1889  7 Mar 1965  12 Oct 2013 
846 I2698  _____ Sweden  30 May 1925  30 May 1925  12 Oct 2013 
847 I2699  Gustaf Adolf Duke Of Vasterbotten  22 Apr 1906  26 Jan 1947  12 Oct 2013 
848 I2704  Karl Eduard Duke Of Saxe-Coburg  19 Jul 1884  6 Mar 1954  12 Oct 2013 
849 I2705  Friedrich Ferdinand Duke Of Schleswig-Ho  12 Oct 1855  21 Jan 1934  12 Oct 2013 
850 I2708  Friedrich Christain I Duke Of Schleswig-  6 Apr 1721  14 Nov 1794  12 Oct 2013 
851 I2709  Friedrich Christain II Duke Of Schleswig  28 Sep 1765  14 Jun 1814  12 Oct 2013 
852 I2710  Louise Augusta Of Denmark & Norway  7 Jul 1771  13 Jan 1843  12 Oct 2013 
853 I2711  Christain Duke Of Schleswig-Ho  19 Jul 1798  11 Mar 1869  12 Oct 2013 
854 I2712  Caroline Amalie Of Schleswig-Holstei  28 Jun 1796  9 Mar 1881  12 Oct 2013 
855 I2713  Friedrich Duke Of Schleswig-Ho  6 Jul 1829  14 Jan 1880  12 Oct 2013 
856 I2714  Karoline Mathilde Of Schleswig-Holstei  25 Jan 1860  20 Feb 1932  12 Oct 2013 
857 I2715  Viktoria Adelheid Of Schleswig-Holstei  31 Dec 1885  3 Oct 1970  12 Oct 2013 
858 I2716  Sibylla Of Saxe-Coburg & Got  18 Jan 1908  28 Nov 1972  12 Oct 2013 
859 I2719  Amalie of Nassau-Weilburg  6 Aug 1776  19 Feb 1841  12 Oct 2013 
860 I2720  Viktor II Prince Of Anhalt-Bernberg  2 Nov 1767  22 Apr 1812  12 Oct 2013 
861 I2721  Emma Of Anhalt-Bernberg  20 May 1802  1 Aug 1858  12 Oct 2013 
862 I2727  Friedrich August I King Of Poland  22 May 1670  1 Feb 1733  12 Oct 2013 
863 I2728  Eberhardine Of Brandenburg-Bayre  29 Dec 1674  5 Sep 1727  12 Oct 2013 
864 I2729  Friedrich August II King Of Poland  17 Oct 1696  5 Oct 1763  12 Oct 2013 
865 I2730  Maria Josepha of Hungary & Austria  8 Dec 1699  17 Nov 1757  12 Oct 2013 
866 I2731  Friedrich August Of Saxony  18 Nov 1720  22 Jan 1721  12 Oct 2013 
867 I2732  Joseph August Of Saxony  24 Oct 1721  14 Mar 1728  12 Oct 2013 
868 I2733  Friedrich Christain Elector Of Saxony  5 Sep 1722  17 Dec 1763  12 Oct 2013 
869 I2736  Maria Antonia of Bavaria  18 Jul 1724  23 Apr 1780  12 Oct 2013 
870 I2737  Franz Xaver Of Saxony  25 Aug 1730  21 Jun 1806  12 Oct 2013 
871 I2738  Karl Christain Duke Of Courland  13 Jul 1733  16 Jun 1796  12 Oct 2013 
872 I2739  Clemens Wenceslaus Achbishop Of Trier  28 Sep 1739  27 Jul 1812  12 Oct 2013 
873 I2740  Maria Christina Abbess Of Remiremont  12 Feb 1735  19 Nov 1782  12 Oct 2013 
874 I2741  Maria Elisabetha Of Saxony  9 Feb 1736  24 Dec 1818  12 Oct 2013 
875 I2742  Maria Cunigunde Abbess Of Thorn  10 Nov 1740  8 Apr 1826  12 Oct 2013 
876 I2743  Maximilian III Joseph Elector of Bavaria  28 Mar 1727  30 Dec 1777  12 Oct 2013 
877 I2744  Maximilian Maria Of Saxony  13 Apr 1759  3 Jan 1838  12 Oct 2013 
878 I2745  Caroline Maria Of Parma  22 Nov 1770  1 Mar 1804  12 Oct 2013 
879 I2746  Maria Luisa Carlota Of Parma  2 Oct 1802  18 Mar 1857  12 Oct 2013 
880 I2747  Maria Ferdinanda Of Saxony  27 Apr 1796  3 Jan 1865  12 Oct 2013 
881 I2748  Maria Anna Carolina Of Saxony  15 Nov 1799  24 Mar 1832  12 Oct 2013 
882 I2749  Augusta Ferdinande Of Tuscany  1 Apr 1825  26 Apr 1864  12 Oct 2013 
883 I2750  Friedrich August I King Of Saxony  23 Dec 1750  5 May 1827  12 Oct 2013 
884 I2751  Anton I King Of Saxony  27 Dec 1755  6 Jun 1836  12 Oct 2013 
885 I2752  Karl Maximilian Of Saxony  24 Sep 1752  8 Sep 1781  12 Oct 2013 
886 I2753  Joseph Maria Of Saxony  26 Jan 1754  25 Mar 1763  12 Oct 2013 
887 I2754  Maria Amalia Anna Of Saxony  26 Sep 1757  20 Apr 1831  12 Oct 2013 
888 I2755  Therese Maria Anna Of Saxony  27 Feb 1761  26 Nov 1820  12 Oct 2013 
889 I2756  Friedrich August II King Of Saxony  18 May 1797  9 Aug 1854  12 Oct 2013 
890 I2757  Johann I King Of Saxony  12 Dec 1801  29 Oct 1873  12 Oct 2013 
891 I2758  Maria Josepha Of Saxony  6 Dec 1803  17 May 1829  12 Oct 2013 
892 I2759  Carolina Ferdinanda of Austria  8 Apr 1801  22 May 1832  12 Oct 2013 
893 I2760  Marie Anne Leopoldine of Bavaria  27 Jan 1805  13 Sep 1877  12 Oct 2013 
894 I2761  Amalie Auguste of Bavaria  13 Nov 1801  8 Nov 1877  12 Oct 2013 
895 I2762  Albert I King Of Saxony  23 Apr 1828  19 Jun 1902  12 Oct 2013 
896 I2763  Georg I King Of Saxony  8 Aug 1832  15 Oct 1904  12 Oct 2013 
897 I2764  Maria Anna Of Portugal  21 Jul 1843  5 Feb 1884  12 Oct 2013 
898 I2765  Friedrich August III King Of Saxony  25 May 1865  18 Feb 1932  12 Oct 2013 
899 I2766  Friedrich Christain Margrave Of Meissen  31 Dec 1893  9 Aug 1968  12 Oct 2013 
900 I2767  Ernst Heinrich Of Saxony  9 Dec 1896  14 Jun 1971  12 Oct 2013 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»