Cemeteries and Grave Sites
in St. Landry Parish, Louisiana
Search Results
Matches 1 to 7 of 7 for Tree equals St Landry Cemeteries
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F8 | Broussard, Frank B. | Broussard, Loretta M. | ||
| 2 | F1 | Demouchet, Galbert | Demouchet neé Sam, Cecilia | 26 Jan 1910 | |
| 3 | F3 | Devillier, Cless | |||
| 4 | F4 | Lemelle, Michael Sr. | Lemelle née Simien, Cleo Doris | 10 Jun 1972 | |
| 5 | F5 | Richard, Kermon Sr. | Richard, Ann Marie | 11 Nov 1961 | |
| 6 | F7 | Simien, Alcide | Scott, Laura | ||
| 7 | F6 | Simien, Nathan Sr. | Simien née Demouchet, Etha | 1941 |


