Cemeteries and Grave Sites
in St. Landry Parish, Louisiana
Report: List People by ID # (Public)
Description: Listed deceased in ID # order with pictures (if available)
Matches 1 to 100 of 135 » All Reports
| # | Person ID | Full Name | Birth Date | Death Date | Burial Date | Burial Place | |
|---|---|---|---|---|---|---|---|
| 1 | I1 | Alexander née Robertson, Mary V | F | 24 Jun 1951 | 5 Mar 2015 | 14 Mar 2015 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
| 2 | I2 | Berteau, Susan Edna | F | 19 Jan 1950 | 10 May 1952 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 3 | I3 | Devillier, Vernon | M | 31 Dec 1920 | 22 Sep 1955 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 4 | I4 | Devillier, Edna D. | F | 28 Apr 1897 | 15 Feb 1973 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 5 | I5 | Devillier, Vincent | M | 22 Dec 1897 | 13 Apr 1983 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 6 | I6 | F | 10 Apr 1915 | 27 Nov 2000 | 3 Dec 2000 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
|
| 7 | I8 | M | 3 Nov 1959 | 19 Dec 2003 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
||
| 8 | I9 | Lemelle, Michael Sr. | M | 10 Oct 1947 | 23 Oct 2002 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
|
| 9 | I10 | Robin née Stellyh, Adelphina | F | 1919 | 20 Oct 2013 | 23 Oct 2013 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
| 10 | I11 | Robin, Neff | M | ||||
| 11 | I12 | Thibodeaux, Steven P. | M | 21 May 1974 | 23 May 1974 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 12 | I13 | Lalonde, David | M | 19 Jan 1891 | 21 Nov 1961 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 13 | I14 | Plumber, Lawrence | M | 28 Jan 1933 | 23 Sep 1988 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
|
| 14 | I15 | Eaglin, Onezia | F | 15 Oct 1912 | 24 Aug 1994 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
|
| 15 | I16 | F | 16 Sep 1931 | 4 Oct 2002 | 12 Oct 2002 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 16 | I17 | Demouchet, Galbert | M | 12 Aug 1889 | 23 Jan 1967 | ||
| 17 | I18 | Demouchet neé Sam, Cecilia | F | 18 Sep 1891 | 1 Jul 1966 | ||
| 18 | I19 | Lalonde, Jonathon Wayne | M | 30 Apr 1971 | 10 Feb 1977 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 19 | I20 | Devillier, Cless | M | 29 Jan 1902 | 8 Jan 1964 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 20 | I21 | Devillier, Fern | F | 10 Mar 1940 | 3 Feb 1982 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 21 | I22 | Lalonde, Leonce | M | 22 Nov 1904 | 5 Jan 1976 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 22 | I23 | Lalonde, Louise A. | F | 29 Jun 1908 | 28 May 1984 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 23 | I24 | Lalonde, Evelina M. | F | 28 Apr 1919 | 27 Mar 1975 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 24 | I25 | Vidrine, Avery Marshall | M | 26 Feb 1929 | 15 Sep 1985 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 25 | I26 | Moory, Sidney J. | M | 8 Jun 1933 | 9 Jul 1981 | ||
| 26 | I27 | Moory, Sidney J. Sr. | M | 22 Oct 1907 | 31 Aug 1985 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 27 | I28 | Moory, Lelia C. | F | 18 Jan 1912 | 16 Apr 1984 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 28 | I29 | Beraud, Pierre Albert | M | 26 Sep 1846 | 21 Oct 1850 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 29 | I30 | Lipari, Frank Sr. | M | 31 Aug 1903 | 27 Aug 1975 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 30 | I31 | Lipari, Lena Cutrera | F | 24 Sep 1904 | 17 Mar 1983 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 31 | I32 | Bordelon, Oscar | M | 21 Sep 1891 | 7 Mar 1955 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 32 | I33 | Bordelon, Martha D. | F | 1890 | 1958 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 33 | I34 | F | 16 Dec 1970 | 26 Jun 2020 | 7 Jul 2020 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 34 | I35 | Carron, Dennis Jr. | M | 25 Mar 1931 | 2 Feb 2021 | 11 Feb 2021 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
| 35 | I36 | Williams née Casimere, Barbara | F | 12 Sep 1940 | 2 Feb 2021 | 9 Feb 2021 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
| 36 | I37 | Brown, Joseph Alvin Ray Sr. | M | 25 Nov 1940 | 1 Feb 2021 | 6 Feb 2021 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
| 37 | I38 | Aggison, TyAbra Deshia | F | 24 Jun 1997 | 1 Feb 2021 | 12 Feb 2021 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
| 38 | I39 | Pickens née Davis, Adele | F | 28 Mar 1940 | 29 Jan 2021 | 13 Feb 2021 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
| 39 | I40 | Carrier née Guillory, Thelma | F | 15 Dec 1934 | 26 Jan 2021 | 6 Feb 2021 | Garden of Memory Cemetery, Opelousas, St. Landry, Louisiana, USA |
| 40 | I41 | Thomas née Carmon, Mildred | F | 20 Jun 1938 | 26 Jan 2021 | 2 Feb 2021 | Immaculate Conception Catholic Church Cemetery - Lebeau, Lebeau, St. Landry, Louisiana, USA |
| 41 | I42 | Hicks née Thomas, Ida | F | 17 Sep 1950 | 26 Jan 2021 | 30 Jan 2021 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
| 42 | I43 | Frank née Williams, Ella Mae | F | 4 Feb 1932 | 25 Jan 2021 | 5 Feb 2021 | Little Zion Baptist Church Cemetery - Opelousas, Opelousas, St. Landry, Louisiana, USA |
| 43 | I44 | Levier, Andy | M | 5 Jul 1968 | 4 Feb 2021 | 13 Feb 2021 | Sacred Heart Cemetery - Port Barre, Port Barre, St. Landry, Louisiana, USA |
| 44 | I45 | Reed, Axel L. | M | 11 Nov 1936 | 5 Feb 2021 | 19 Feb 2021 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
| 45 | I46 | Balthazar née Guillory, Laura Belle | F | 11 Nov 1951 | 5 Feb 2021 | 12 Feb 2021 | Zion Travelers Baptist Church Cemetery, Mallet, St. Landry, Louisiana, USA |
| 46 | I47 | Noel née Carmouche, Juanita Ann | F | 6 Apr 1954 | 9 Feb 2021 | 20 Feb 2021 | St. Joseph Catholic Church Cemetery - Plaisance, Plaisance, St. Landry, Louisiana, USA |
| 47 | I48 | Dominick née Malveaux, Elnora | F | 3 Nov 1932 | 12 Feb 2021 | 27 Feb 2021 | Mohorn Baptist Church Cemetery, Plaisance, St. Landry, Louisiana, USA |
| 48 | I49 | F | Aby 1937 | 24 Sep 2021 | 9 Oct 2021 | Zion Travelers Baptist Church Cemetery, Mallet, St. Landry, Louisiana, USA |
|
| 49 | I50 | F | 13 Jan 1942 | 27 Sep 2000 | 30 Sep 2000 | Garden of Memory Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 50 | I51 | Devillier, T.A. | U | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|||
| 51 | I52 | Woodson, Elie | M | 30 Sep 1923 | 13 Jan 2003 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 52 | I53 | F | 29 Dec 1922 | 12 Aug 2012 | 15 Aug 2012 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 53 | I54 | Lalonde, Otis | M | 14 Oct 1916 | 4 May 2000 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 54 | I55 | Lalonde, Marie D. | F | 8 Dec 1899 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
||
| 55 | I56 | Lalonde, Leon J. "Jake" | M | 28 Jun 1917 | 4 Jun 2003 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 56 | I57 | Lalonde, Theresa née Chautin | F | 13 Apr 1921 | 9 Jul 2010 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 57 | I58 | Lalonde, Arthur Joseph "Toby" | M | 15 Oct 1920 | 23 Oct 2014 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 58 | I59 | Lalonde, Winnie née Ardoin | F | 24 Apr 1926 | 26 Feb 2013 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 59 | I60 | M | 25 Feb 1936 | 3 Nov 2021 | 5 Nov 2021 | Cedar Hill Cemetery, Washington, St. Landry, Louisiana, USA |
|
| 60 | I61 | F | 1 Apr 1931 | 30 Oct 2021 | 4 Nov 2021 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 61 | I62 | M | 24 Sep 1949 | 19 Oct 2021 | 28 Oct 2021 | Cedar Hill Cemetery, Washington, St. Landry, Louisiana, USA |
|
| 62 | I63 | F | 13 Apr 1951 | 10 Oct 2021 | 14 Oct 2021 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
|
| 63 | I64 | M | 20 Nov 1920 | 12 Aug 2001 | 18 Aug 2001 | Garden of Memory Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 64 | I65 | Hayes, Curley Sr. | M | 29 Oct 2021 | 13 Nov 2021 | Immaculate Conception Catholic Church Cemetery - Lebeau, Lebeau, St. Landry, Louisiana, USA |
|
| 65 | I66 | M | 11 Dec 1978 | 2 Nov 2021 | 13 Nov 2021 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 66 | I67 | M | 24 May 1948 | 30 Oct 2021 | 13 Nov 2021 | St. James Baptist Church Cemetery - Waxia, Waxia, St. Landry Parish, Louisiana, USA |
|
| 67 | I68 | M | 1 Apr 1992 | 29 Oct 2021 | 6 Nov 2021 | Mt. Calvary Cemetery, Eunice, St. Landry, Louisiana, USA |
|
| 68 | I69 | M | 20 Oct 1966 | 28 Oct 2021 | 3 Nov 2021 | Immaculate Conception Catholic Church Cemetery - Lebeau, Lebeau, St. Landry, Louisiana, USA |
|
| 69 | I70 | M | 12 Jan 1960 | 7 Nov 2021 | 19 Nov 2021 | Bellevue Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 70 | I71 | M | 24 Apr 1944 | 19 Dec 2021 | |||
| 71 | I72 | M | 31 Dec 1958 | 2 Dec 2021 | 4 Dec 2021 | Bellevue Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 72 | I73 | M | 19 Jul 1986 | 25 Jan 2022 | 29 Jan 2022 | Immaculate Conception Catholic Church Cemetery - Lebeau, Lebeau, St. Landry, Louisiana, USA |
|
| 73 | I74 | F | 31 May 1949 | 22 Jan 2022 | 29 Jan 2022 | Holy Family Cemetery, Lawtell, LA, Lawtell, St. Landry, Louisiana, USA |
|
| 74 | I75 | M | 11 Feb 1934 | 22 Jan 2022 | 26 Jan 2022 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
|
| 75 | I76 | M | 8 Dec 1968 | 20 Jan 2022 | 29 Jan 2022 | Mount Triumph Baptist Church Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 76 | I77 | F | 11 Mar 1944 | 20 Jan 2022 | 29 Jan 2022 | Mount Triumph Baptist Church Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 77 | I78 | F | 24 Mar 1943 | 20 Jan 2022 | 29 Jan 2022 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 78 | I79 | M | 27 Sep 1953 | 17 Jan 2022 | 29 Jan 2022 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
|
| 79 | I80 | M | 7 Jul 1937 | 16 Jan 2022 | 22 Jan 2022 | Zion Travelers Baptist Church Cemetery, Mallet, St. Landry, Louisiana, USA |
|
| 80 | I81 | M | 31 Jan 1943 | 31 Jan 2022 | 12 Feb 2022 | Bellevue Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 81 | I82 | M | 14 Mar 1957 | 30 Jan 2022 | 12 Feb 2022 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 82 | I83 | M | 3 Apr 1954 | 30 Jan 2022 | 5 Feb 2022 | St. John Missionary Baptist Church Cemetery, Bolden, St. Landrdy, Louisiana, USA |
|
| 83 | I84 | Sam, Tony James | M | 3 Sep 1972 | 21 Feb 2023 | 5 Mar 2022 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
| 84 | I85 | M | 21 Sep 1949 | 18 Feb 2022 | 26 Feb 2022 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
|
| 85 | I86 | M | 17 Mar 1915 | 30 Jan 1973 | 2 Feb 1973 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 86 | I87 | F | 19 Jun 1892 | 11 Jan 1967 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
||
| 87 | I88 | F | 8 Dec 1943 | 15 Aug 2022 | 26 Aug 2022 | Serenity Memorial Park Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 88 | I89 | M | 31 Aug 1942 | 11 Aug 2022 | 20 Aug 2022 | St. Leo Catholic Cemetery, Leonville, St. Landry, Louisiana, USA |
|
| 89 | I90 | Empty Space | U | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|||
| 90 | I91 | Lemelle née Simien, Cleo Doris | F | 18 Nov 1950 | 6 Aug 2022 | 13 Aug 2022 | St. Charles Borromeo Cemetery, Grand Coteau, St. Landry, Louisiana, USA |
| 91 | I93 | Vidrine, Lou Alice C. | F | 18 Mar 1930 | |||
| 92 | I94 | F | About 1743 | 18 Mar 1833 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
||
| 93 | I95 | F | Abt 1743 | 18 Mar 1833 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
||
| 94 | I96 | NN | U | ||||
| 95 | I97 | F | 25 Sep 1940 | 28 Aug 2022 | 2 Sep 2022 | Holy Family Cemetery, Lawtell, LA, Lawtell, St. Landry, Louisiana, USA |
|
| 96 | I98 | M | About 1942 | 8 Nov 2004 | 13 Nov 2004 | Holy Family Cemetery, Lawtell, LA, Lawtell, St. Landry, Louisiana, USA |
|
| 97 | I99 | M | 19 Dec 1961 | 30 Aug 2022 | 10 Sep 2022 | Cedar Hill Cemetery, Washington, St. Landry, Louisiana, USA |
|
| 98 | I100 | Devilliers, Dudley C. | M | 7 Aug 1885 | Nov 3, 1971 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 99 | I101 | Devilliers, Eraste C. | M | 23 Sep 1871 | 11 Nov 1944 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
|
| 100 | I102 | Duplechain, Kearns J. | M | 27 Apr 1921 | 7 Mar 1947 | St. Landry Cemetery, Opelousas, St. Landry, Louisiana, USA |
1 2 Next»
