
| First Cousins | |
|---|---|
| 1 | Ola Gordon d. Yes, date unknown |
| 2 | Nathan Gordon d. Yes, date unknown |
| 3 | Frank Gordon d. Yes, date unknown |
| 4 | Murphy Gordon d. Yes, date unknown |
| 5 | Hurshel Gordon d. Yes, date unknown |
| 6 | Christiana Gordon d. Yes, date unknown |
| 7 | Henry Clay Gordon d. Yes, date unknown |
| 8 | Sandies Gordon d. Yes, date unknown |
| 9 | Georgia Gordon d. Yes, date unknown |
| 10 | Andrew Gordon d. Yes, date unknown |
| 11 | Henry Gordon d. Yes, date unknown |
| 12 | Helen Gordon d. Yes, date unknown |
| 13 | Joan Gordon d. Yes, date unknown |
| 14 | Walton Gordon d. Yes, date unknown |
| 15 | Lee Gordon, Jr. d. Yes, date unknown |
| 16 | Carlton Gordon d. Yes, date unknown |
| 17 | Regis Gordon d. Yes, date unknown |
| 18 | Bertina Gordon d. Yes, date unknown |
| 19 | Edwin Gordon d. Yes, date unknown |
| 20 | Paolita Gordon d. Yes, date unknown |
| 21 | Mildred Gordon d. Yes, date unknown |
| 22 | Dossie Taylor d. Yes, date unknown |
| 23 | Lonnie Mae Taylor d. Yes, date unknown |
| 24 | Roselie Taylor d. Yes, date unknown |
| 25 | Rita Taylor d. Yes, date unknown |
| 26 | Cursey Gordon d. Yes, date unknown |
| 27 | Roosvelt Gordon d. Yes, date unknown |
| 28 | James Gordon d. Yes, date unknown |
| 29 | Dorothy Gordon d. Yes, date unknown |
| 30 | Patricia Gordon d. Yes, date unknown |
| 31 | Leo Taylor , b. Abt 1904 d. Yes, date unknown |
| 32 | Willi Taylor , b. Abt 1904 d. Abt 1990 |
| 33 | Lumas Taylor , b. Abt 1904 d. Jan 2000 |
| 34 | Lula Gordon , b. 1915 d. Yes, date unknown |
| 35 | Gloria Mae Lastrapes
, b. 1926, Opelousas, St. Landry Parish, Louisiana, USA d. Yes, date unknown |
| 36 | Lou Bernice Lastrapes
, b. 9 Mar 1928 d. 21 Jul 2015, Houston, Harris County, Texas, USA ![]() |
| 37 | Lawrence Gordon
, b. 16 Oct 1928, Arnaudville, St. Martin Parish, LA, USA d. 2 Dec 2003 |
| 38 | Abraham Gordon, Jr. , b. Abt 1930 d. Yes, date unknown |
| 39 | Garland Gordon , b. Abt 1932 d. Yes, date unknown |
| 40 | Roland Gordon , b. Abt 1934 d. Yes, date unknown |
| There are 1 living or private cousins not shown. |
Time=0.878 secs.