MaleMike Nikish |
| Birth | Minnesota, USA |
|
| Death | 1928 | Saskatchewan, Canada |
| Burial | ||
| Marriage | Saskatchewan, Canada |
|
| Father | _____ Nikish | F2200 Group Sheet | |
| Mother | ||
FemaleAgnes Smith |
| Birth | 12 Sep 1895 | Stowe, Nebraska, USA |
| Death | 1993 | British Columbia, Canada |
| Burial | 1993 | British Columbia, Canada |
| Father | Samuel Austin Smith | F1270 Group Sheet | |
| Mother | Anney Maycock | F1270 Group Sheet | |
MaleJohn Albert Nikish |
| Birth | 29 Jan 1915 | Shaunavon, Saskatchewan, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | May Edith _____ | F1271 | |
| Marriage | 25 Oct 1939 | Dollard, Saskatchewan, Canada |
| Spouse | Gwendoline Olive _____ | F1273 | |
| Marriage | 12 Oct 1975 | Creston, B.C., Canada |
MaleFrank William Nixon |
| Birth | 14 Sep 1916 | Farm, sec. 23, north of Eastend, Saskatchewan, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Beatrice Martha Berg | F1288 | |
| Marriage | 15 Apr 1941 | Leader, Saskatchewan, Canada |
| Spouse | Living | F1289 | |
| Marriage | ||
FemaleHazel Margaret Nikish |
| Birth | 21 Jul 1918 | Farm, South Fork, Saskatchewan, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Emile Isadore Dordu | F1274 | |
| Marriage | 9 Apr 1937 | Dollard, SK, Canada |