![]() Fernando VII King Of Spain |
Birth | 13 Oct 1784 | San Ildefonso ![]() |
Death | 29 Sep 1833 | Madrid ![]() |
Burial | ||
Marriage | 11 Dec 1829 | Madrid ![]() |
Other Spouse | Maria Antonietta Of Two Sicilies | F850 | |
Marriage | 6 Oct 1802 | Barcelona ![]() |
Other Spouse | Maria Isabel Of Portugal | F854 | |
Marriage | 29 Sep 1816 | Madrid ![]() |
Other Spouse | Maria Josepha Of Saxony | F855 | |
Marriage | 20 Oct 1819 | Madrid ![]() |
Father | Carlos IV King Of Spain & Indi | F836 Group Sheet | |
Mother | Maria Luisa Of Parma | F836 Group Sheet |
![]() Maria Christina Of Two Sicilies |
Birth | 27 Apr 1806 | Portici ![]() |
Death | 22 Aug 1878 | Le Havre ![]() |
Burial | ||
Father | _____ Sicilies | F851 Group Sheet | |
Mother | Maria Isabella Of Spain | F851 Group Sheet |
![]() Isabel II Queen Of Spain |
Birth | 10 Oct 1830 | Madrid ![]() |
Death | 9 Apr 1904 | Paris ![]() |
Burial | ||
Spouse | Francisco De Asis Infant Of Spain | F856 | |
Marriage | 10 Oct 1846 | Madrid ![]() |
![]() Maria Luisa Fernanda Of Spain |
Birth | 30 Jan 1832 | Madrid ![]() |
Death | 1 Feb 1897 | Seville ![]() |
Burial | ||
Spouse | Antoine Marie Philippe Duke Of Montpensi | F881 | |
Marriage | 10 Oct 1846 | Madrid ![]() |