Name | Maria Azelia Strauss | ||||||||||||||||
Gender | Female | ||||||||||||||||
Death | Yes, date unknown | ||||||||||||||||
Siblings | 1 sister | ||||||||||||||||
| |||||||||||||||||
Half-siblings | 2 half brothers and 6 half sisters (family of Joseph Cleophas Strauss and Marie Escadron) | ||||||||||||||||
| |||||||||||||||||
Half-siblings | 1 half brother and 4 half sisters (family of Joseph Cleophas Strauss and Virdenigia Louis) | ||||||||||||||||
| |||||||||||||||||
Person ID | I1328 | Amling | |||||||||||||||
Last Modified | 2 Feb 2024 |
Father | Joseph Cleophas Strauss, b. 25 Jul 1861, New Orleans, LA, USA d. 6 May 1938, Carencro, LA, USA (Age 76 years) | |
Mother | Noellie Collins d. Yes, date unknown | |
Family ID | F2325 | Group Sheet | Family Chart |
Notes |
|