Name | Adolf Engling | |
Birth | 25 Dec 1864 | Pörschken b. Sonnenborn, Ostpreußen, Deutschland ![]() |
Gender | Male | |
Death | 26 Mar 1944 | |
Person ID | I4621 | Amling |
Last Modified | 5 Nov 2018 |
Family | Emma Amling, b. 13 Aug 1878, Sonnenborn, Landkreis Mohrungen, Ostpreußen, Deutschland ![]() ![]() | |||||
Marriage | 23 Feb 1904 | |||||
Children |
|
|||||
Last Modified | 28 Mar 2023 | |||||
Family ID | F1664 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |