Name | Irvin J. Simien | ||||||||||||||||||
Birth | Abt 1920 | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Also Known As | Irvin Semien | ||||||||||||||||||
Death | 14 Mar 1997 | Winwood Hospital, Alexandria, Louisiana, United States | |||||||||||||||||
Burial | 17 Mar 1997 | St. Joseph Catholic Church, Ville Platte, Evangeline Parish, Louisiana, USA | |||||||||||||||||
Siblings | 5 brothers and 4 sisters | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I5857 | Amling | |||||||||||||||||
Last Modified | 9 Jan 2025 |
Father | William Simien, b. Abt 1890 d. Yes, date unknown | |
Mother | Virginia Gallow, b. Abt 1897 d. Yes, date unknown | |
Family ID | F4704 | Group Sheet | Family Chart |
Family | Lillian Jordan, b. Abt 1923 d. Yes, date unknown | |||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Family ID | F4703 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||
Last Modified | 2 Sep 2024 |
Notes |
|