Name | Frank "Man" Simien | ||||||||
Nickname | Man | ||||||||
Birth | Abt 1921 | ||||||||
Gender | Male | ||||||||
Death | 13 Sep 1996 | Palmetto, LA, USA | |||||||
Burial | 17 Sep 1996 | Conception Baptist Church, Palmetto, St. Landry Parish, Louisiana, USA | |||||||
Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
Person ID | I863 | Amling | |||||||
Last Modified | 5 Jan 2025 |
Father | Francois Simien, b. 20 Mar 1882 d. Yes, date unknown | |
Mother | Marie Simeonize Joe, b. 2 Jun 1888 d. Yes, date unknown | |
Family ID | F152 | Group Sheet | Family Chart |
Family | Living | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F312 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 28 Mar 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|