Latitude: 42.651428, Longitude: -73.755272Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1700 | I6668 | |
| 2 | Abt 1680 | I6660 | |
| 3 | Abt 1667 | I6647 | |
| 4 | Abt 1669 | I6656 | |
| 5 | 1703 | I6669 | |
| 6 | 1710 | I6672 | |
| 7 | Abt 1672 | I6658 | |
| 8 | 1708 | I6671 | |
| 9 | 1712 | I6673 | |
| 10 | 1694 | I6665 | |
| 11 | 1696 | I6666 | |
| 12 | 1698 | I6667 | |
| 13 | 1684 | I6661 | |
| 14 | Abt 1670 | I6657 | |
| 15 | 1705 | I6670 | |
| 16 | Between 1691 and 1692 | I6646 | |
| 17 | 1689 | I6664 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1745 | I6647 | |
| 2 | Bef 1706 | I6656 | |
| 3 | 1706 | I6649 | |
| 4 | Bef 1706 | I6657 | |
| 5 | WFT Est 1690-1779 | I6664 |