Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Oct 1753 | I2044 |
2 | ![]() | 29 Sep 1853 | I1905 |
3 | ![]() | 31 Mar 1723 | I1959 |
4 | ![]() | 24 Dec 1845 | I1638 |
5 | ![]() | 29 Jan 1749 | I1963 |
6 | ![]() | 26 Nov 1847 | I1904 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Dec 1805 | I2044 |
2 | ![]() | 4 Dec 1909 | I2220 |
3 | ![]() | 28 Dec 1952 | I2148 |
4 | ![]() | 29 Nov 1794 | I2068 |
5 | ![]() | 14 Jan 1939 | I1903 |
6 | ![]() | 13 Oct 1928 | I1904 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Denmark / Hesse-Cassel | 26 May 1842 | F537 |
2 | Denmark / Mecklenburg-Schwerin | 21 Oct 1774 | F520 |