Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Babineaux, Donna | 12 Mar 1960 | Lafayette, Lafayette Parish, Louisiana, USA | I3772 |
2 | Citizen, Clarence Jr. | 20 Aug | Lafayette, Lafayette Parish, Louisiana, USA | I1541 |
3 | Citizen, Cynthia | 7 Dec | Lafayette, Lafayette Parish, Louisiana, USA | I1542 |
4 | Darjean, Jean Jacque | 12 Dec 1872 | Lafayette, Lafayette Parish, Louisiana, USA | I5879 |
5 | Darjean, Marie Marguerite "Tant Manen" | 26 Mar 1871 | Lafayette, Lafayette Parish, Louisiana, USA | I1008 |
6 | Demouchet, Gilbert | 26 Feb 1957 | Lafayette, Lafayette Parish, Louisiana, USA | I1194 |
7 | Jones, Jessica Ann | Dec 1955 | Lafayette, Lafayette Parish, Louisiana, USA | I4357 |
8 | Richard, Maudry Mae | 11 Oct 1951 | Lafayette, Lafayette Parish, Louisiana, USA | I4297 |
9 | Richard, Michael Jonathan | 29 Nov 1957 | Lafayette, Lafayette Parish, Louisiana, USA | I35 |
10 | Sam, Ronald | 10 Jul 1955 | Lafayette, Lafayette Parish, Louisiana, USA | I115 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Babineaux, Donna | 6 Feb 2003 | Lafayette, Lafayette Parish, Louisiana, USA | I3772 |
2 | Carriere, Deola | 9 Dec 1979 | Lafayette, Lafayette Parish, Louisiana, USA | I337 |
3 | Charles, Ophelia | 13 Apr 1989 | Lafayette, Lafayette Parish, Louisiana, USA | I553 |
4 | Colomb, Mabel | 25 Jul 2000 | Lafayette, Lafayette Parish, Louisiana, USA | I932 |
5 | Dargin, Mageline | 21 Sep 2015 | Lafayette, Lafayette Parish, Louisiana, USA | I7744 |
6 | DeVille, Elia | 20 Jun 1951 | Lafayette, Lafayette Parish, Louisiana, USA | I10076 |
7 | Handy, Mary Lou | 10 Apr 2016 | Lafayette, Lafayette Parish, Louisiana, USA | I8571 |
8 | Morse, Jewel | Apr 1982 | Lafayette, Lafayette Parish, Louisiana, USA | I7980 |
9 | Plumber, Mildred | 26 May 1993 | Lafayette, Lafayette Parish, Louisiana, USA | I1279 |
10 | Simien, Adele "Laura" | 15 Sep 1950 | Lafayette, Lafayette Parish, Louisiana, USA | I4829 |
11 | Thomas, Cecile | 8 Nov 1991 | Lafayette, Lafayette Parish, Louisiana, USA | I1272 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aker / Foreman | 7 Mar 1872 | Lafayette, Lafayette Parish, Louisiana, USA | F1808 |
2 | Aker / Robertson | 26 Apr 1894 | Lafayette, Lafayette Parish, Louisiana, USA | F1810 |
3 | Aker / Williams | 18 Oct 1894 | Lafayette, Lafayette Parish, Louisiana, USA | F1809 |
4 | Simien / Demouchet | 1941 | Lafayette, Lafayette Parish, Louisiana, USA | F4 |