Latitude: 30.512555, Longitude: -92.237166Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1927 | I9655 | |
| 2 | 31 Mar 1917 | I11930 | |
| 3 | 1 Apr 1925 | I3737 | |
| 4 | 9 Feb | I3640 | |
| 5 | 27 Sep 1938 | I574 | |
| 6 | 1 Oct 1955 | I285 | |
| 7 | 11 Jul 1951 | I3822 | |
| 8 | 14 May 1964 | I119 | |
| 9 | 21 Jun 1974 | I123 | |
| 10 | Jun 1870 | I7978 | |
| 11 | 16 May 1928 | I8618 | |
| 12 | 5 Apr 1930 | I8620 | |
| 13 | 25 Apr 1941 | I12452 | |
| 14 | 8 Apr 1933 | I5918 | |
| 15 | 31 Dec 1928 | I6265 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1973 | I609 | |
| 2 | 13 Feb 2010 | I12455 | |
| 3 | 1993 | I1032 | |
| 4 | 6 Jul 1992 | I7568 | |
| 5 | 6 Sep 1966 | I7565 | |
| 6 | 23 Jun 1988 | I10153 | |
| 7 | 9 Mar 1966 | I11962 | |
| 8 | 1976 or 1977 | I11915 | |
| 9 | 14 Sep 1957 | I10075 | |
| 10 | 2 Mar 1956 | I664 | |
| 11 | 1 Jun 2012 | I10717 | |
| 12 | 21 Sep 1980 | I10117 | |
| 13 | 13 Mar 1992 | I90 | |
| 14 | Abt 1989 | I4865 | |
| 15 | 11 May 2001 | I5911 | |
| 16 | 16 Jul 2016 | I112 | |
| 17 | 25 Jun 2016 | I123 | |
| 18 | 1986 | I87 | |
| 19 | 21 Jul 2018 | I89 | |
| 20 | 12 Aug 2011 | I12617 | |
| 21 | 25 May 1970 | I5347 | |
| 22 | 24 Jan 1990 | I6959 | |
| 23 | 5 Jan 1996 | I88 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1988 | I10153 | |
| 2 | I4876 | ||
| 3 | I4865 | ||
| 4 | 13 Jan 1996 | I88 |