Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 May 1905 | Arnaudville, St. Martin Parish, LA, USA | I3223 |
2 | ![]() | 13 Jun 1900 | Arnaudville, St. Martin Parish, LA, USA | I3229 |
3 | ![]() | 3 Mar 1886 | Arnaudville, St. Martin Parish, LA, USA | I879 |
4 | ![]() | 31 Mar 1893 | Arnaudville, St. Martin Parish, LA, USA | I11828 |
5 | ![]() | 16 Oct 1928 | Arnaudville, St. Martin Parish, LA, USA | I8195 |
6 | ![]() | 27 Oct 1872 | Arnaudville, St. Martin Parish, LA, USA | I7548 |
7 | ![]() | 3 Dec 1910 | Arnaudville, St. Martin Parish, LA, USA | I1295 |
8 | ![]() | 9 Apr 1916 | Arnaudville, St. Martin Parish, LA, USA | I11017 |
9 | ![]() | 4 Apr 1897 | Arnaudville, St. Martin Parish, LA, USA | I11009 |
10 | ![]() | 6 Feb 1899 | Arnaudville, St. Martin Parish, LA, USA | I11010 |
11 | ![]() | 12 Mar 1901 | Arnaudville, St. Martin Parish, LA, USA | I11011 |
12 | ![]() | Abt 1904 | Arnaudville, St. Martin Parish, LA, USA | I11013 |
13 | ![]() | Abt 1920 | Arnaudville, St. Martin Parish, LA, USA | I11018 |
14 | ![]() | Abt 1907 | Arnaudville, St. Martin Parish, LA, USA | I11014 |
15 | ![]() | 11 Jul 1903 | Arnaudville, St. Martin Parish, LA, USA | I11012 |
16 | ![]() | 19 Mar 1909 | Arnaudville, St. Martin Parish, LA, USA | I11015 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1872 | Arnaudville, St. Martin Parish, LA, USA | I7548 |
2 | ![]() | 11 Jan 1911 | Arnaudville, St. Martin Parish, LA, USA | I1295 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 May 2002 | Arnaudville, St. Martin Parish, LA, USA | I4161 |
2 | ![]() | 19 Mar 2019 | Arnaudville, St. Martin Parish, LA, USA | I1316 |