Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1955 | Beaumont, Jefferson County, Texas, USA | I11972 |
2 | ![]() | 2 Aug 1919 | Beaumont, Jefferson County, Texas, USA | I11931 |
3 | ![]() | 31 May 1930 | Beaumont, Jefferson County, Texas, USA | I3626 |
4 | ![]() | 6 Jan 1938 | Beaumont, Jefferson County, Texas, USA | I8531 |
5 | ![]() | 16 May 1937 | Beaumont, Jefferson County, Texas, USA | I7378 |
6 | ![]() | 4 Aug 1926 | Beaumont, Jefferson County, Texas, USA | I8528 |
7 | ![]() | 20 Dec 1933 | Beaumont, Jefferson County, Texas, USA | I8622 |
8 | ![]() | 4 Apr 1932 | Beaumont, Jefferson County, Texas, USA | I8524 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Beaumont, Jefferson County, Texas, USA | I4348 | |
2 | ![]() | 30 Jul 2020 | Beaumont, Jefferson County, Texas, USA | I11972 |
3 | ![]() | 30 Jul 2010 | Beaumont, Jefferson County, Texas, USA | I91 |
4 | ![]() | Beaumont, Jefferson County, Texas, USA | I4345 | |
5 | ![]() | 6 Jun 1969 | Beaumont, Jefferson County, Texas, USA | I11973 |
6 | ![]() | 9 May 2021 | Beaumont, Jefferson County, Texas, USA | I1401 |
7 | ![]() | 23 Oct 1985 | Beaumont, Jefferson County, Texas, USA | I11011 |
8 | ![]() | 20 Apr 1938 | Beaumont, Jefferson County, Texas, USA | I4825 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Beaumont, Jefferson County, Texas, USA | I11994 | |
2 | ![]() | 4 May 2009 | Beaumont, Jefferson County, Texas, USA | I381 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Frenchwood / Rossyion | 15 Oct 1918 | Beaumont, Jefferson County, Texas, USA | F4435 |