Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crahé, Jenny Klara Else | 23 Sep 1879 | Berlin, Deutschland | I154 |
2 | Falk, Christel | 2 Jan 1937 | Berlin, Deutschland | I22 |
3 | Fleet, Willem Frederik Karel Adm Of The | 28 Feb 1797 | Berlin, Deutschland | I2040 |
4 | Fröhse, Georg | 22 Feb 1903 | Berlin, Deutschland | I157 |
5 | Gericke, Anna Emilia Wilhelmine Klara | 17 Nov 1855 | Berlin, Deutschland | I1090 |
6 | Germany, Luise Marie Of | 3 Dec 1838 | Berlin, Deutschland | I2692 |
7 | Germany, Wilhelm I Emperor Of | 22 Mar 1797 | Berlin, Deutschland | I2133 |
8 | Germany, Emperor Wilhelm II of | 27 Jan 1859 | Berlin, Deutschland | I2136 |
9 | Hanover, Georg V King Of | 27 May 1819 | Berlin, Deutschland | I2780 |
10 | Hesse-Darmstadt, Luise Auguste Of | 30 Jan 1757 | Berlin, Deutschland | I2374 |
11 | Netherlands, Wilhelmine Marianne Of | 9 May 1810 | Berlin, Deutschland | I2328 |
12 | Northe, Anneliese | 15 Jun 1904 | Berlin, Deutschland | I156 |
13 | Northe, Peter | 15 Aug 1916 | Berlin, Deutschland | I8 |
14 | Northe, Ursula | 17 Aug 1907 | Berlin, Deutschland | I164 |
15 | Preußen, August Wilhelm Von | 9 Aug 1722 | Berlin, Deutschland | I1946 |
16 | Preußen, Fredericke Alexandrine Von | 23 Feb 1803 | Berlin, Deutschland | I2329 |
17 | Preußen, König Friedrich Wilhelm I von | 14 Aug 1688 | Berlin, Deutschland | I1975 |
18 | Prussia, Elisabeth Of | 18 Jun 1815 | Berlin, Deutschland | I1611 |
19 | Prussia, Frederike Luise Of | 30 Sep 1796 | Berlin, Deutschland | I2855 |
20 | Prussia, Friedrich Karl Nikolaus Of | 20 Mar 1828 | Berlin, Deutschland | I2332 |
21 | Prussia, Friedrich Wilhelm II King Of | 25 Sep 1744 | Berlin, Deutschland | I1950 |
22 | Prussia, Lovisa Ulrika Of | 24 Jul 1720 | Berlin, Deutschland | I2683 |
23 | Prussia, Philippine Charlotte Of | 13 Mar 1716 | Berlin, Deutschland | I2118 |
24 | Prussia, Sophie Dorothea Marie Of | 25 Jan 1719 | Berlin, Deutschland | I1891 |
25 | Prussia, Wilhelmine Of | 7 Aug 1751 | Berlin, Deutschland | I1948 |
26 | Schläder, Ursula | 6 Oct 1914 | Berlin, Deutschland | I7401 |
27 | Schlegel, Dieter | 28 May 1936 | Berlin, Deutschland | I8210 |
28 | Schlegel, Heinz | 3 Mar 1903 | Berlin, Deutschland | I478 |
29 | Thurn Und Taxis, Margarete von | 19 Oct 1913 | Berlin, Deutschland | I10413 |
30 | Waldenburg, Friedrich August Eduard von | 17 Dec 1847 | Berlin, Deutschland | I1591 |
31 | Walter, Klaus Rüdiger | 9 Dec 1942 | Berlin, Deutschland | I180 |
32 | Witthuhn, Charlotte | 23 Jul 1901 | Berlin, Deutschland | I8213 |
33 | Witthuhn, Lucie | 19 Jun 1896 | Berlin, Deutschland | I8211 |
34 | Witthuhn, Margarete Berta | 22 Oct 1891 | Berlin, Deutschland | I6157 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amling, Margarete Gertrud | 30 Sep 1985 | Berlin, Deutschland | I13 |
2 | Amling, Marta Auguste | 28 Dec 1991 | Berlin, Deutschland | I19 |
3 | Biskup, Dieter | 14 Jun 2021 | Berlin, Deutschland | I60 |
4 | Brunswick-Wolfenb, Luise Amalie Of | 13 Jan 1780 | Berlin, Deutschland | I1949 |
5 | Crahé, Jenny Klara Else | 30 Mar 1917 | Berlin, Deutschland | I154 |
6 | Crahé, Richard Julius | 26 Aug 1879 | Berlin, Deutschland | I1089 |
7 | Falk, Gottliebe | 3 Jan 1958 | Berlin, Deutschland | I9 |
8 | Genzmer, Otto Ferdinand August | 19 Sep 1944 | Berlin, Deutschland | I11842 |
9 | Gericke, Anna Emilia Wilhelmine Klara | 9 Mar 1937 | Berlin, Deutschland | I1090 |
10 | Gericke, Johannes Andreas David | 29 Apr 1871 | Berlin, Deutschland | I1081 |
11 | Haberstroh, Anna Alwine Auguste | 5 Jan 1949 | Berlin, Deutschland | I11843 |
12 | Herburg, Frederica Amalia | 22 Apr 1887 | Berlin, Deutschland | I1080 |
13 | Hesse-Darmstadt, Fredericke Luise Of | 25 Feb 1805 | Berlin, Deutschland | I1951 |
14 | Ireland, Sophie Dorothea Of Gb & | 28 Jun 1757 | Berlin, Deutschland | I1973 |
15 | Netherlands, Willem I King Of | 12 Dec 1848 | Berlin, Deutschland | I1953 |
16 | Northe, Anneliese | 14 Sep 1984 | Berlin, Deutschland | I156 |
17 | Preußen, König Friedrich I von | 25 Feb 1713 | Berlin, Deutschland | I1972 |
18 | Preußen, König Friedrich Wilhelm I von | 31 May 1740 | Berlin, Deutschland | I1975 |
19 | Prussia, Friedrich Heinrich Albrecht Of | 14 Oct 1872 | Berlin, Deutschland | I2327 |
20 | Prussia, Friedrich Karl Of | 21 Jan 1883 | Berlin, Deutschland | I2326 |
21 | Prussia, Friedrich Ludwig Of | 28 Dec 1796 | Berlin, Deutschland | I2854 |
22 | Prussia, Friedrich Wilhelm III King Of | 7 Jun 1840 | Berlin, Deutschland | I2131 |
23 | Prussia, Friedrich Wilhelm Karl Prince Of | 28 Sep 1851 | Berlin, Deutschland | I2380 |
24 | Saxe-Weimar-Eisen, Maria Luise Augusta Of | 7 Jan 1890 | Berlin, Deutschland | I2134 |
25 | Saxe-Weimar-Eisen, Marie Luise Of | 18 Jan 1877 | Berlin, Deutschland | I2331 |
26 | Schiege, Wilhelmine | 18 Dec 1870 | Berlin, Deutschland | I1082 |
27 | Schlegel, Dieter | 28 May 1936 | Berlin, Deutschland | I8210 |
28 | Schleswig-Holstein, Nikolaus Of | 18 Aug 1849 | Berlin, Deutschland | I2674 |
29 | _____, Maria Ana | 14 Apr 1846 | Berlin, Deutschland | I2381 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Biskup, Dieter | Berlin, Deutschland | I60 | |
2 | Szimke, Friedrich "Fritz" | 27 Mar 2000 | Berlin, Deutschland | I569 |
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anhalt-Dessau / Prussia | 18 Apr 1818 | Berlin, Deutschland | F1116 |
2 | Baden / Germany | 20 Sep 1856 | Berlin, Deutschland | F1059 |
3 | Biskup / Falk | 19 Sep 1959 | Berlin, Deutschland | F21 |
4 | Brunswick-Wo / Prussia | 2 Jul 1733 | Berlin, Deutschland | F820 |
5 | Fleet / Prussia | 21 May 1825 | Berlin, Deutschland | F781 |
6 | Genzmer / Haberstroh | 27 Jul 1895 | Berlin, Deutschland | F4406 |
7 | Gericke / Schiege | 5 Jan 1850 | Berlin, Deutschland | F397 |
8 | Germany / Saxe-Weimar-Eisen | 11 Jun 1829 | Berlin, Deutschland | F825 |
9 | Germany / Schleswig-Holstein | 27 Feb 1881 | Berlin, Deutschland | F826 |
10 | Hanover / Preußen | 24 May 1913 | Berlin, Deutschland | F829 |
11 | Hesse / Prussia | 13 Feb 1797 | Berlin, Deutschland | F1096 |
12 | Infantry / Prussia | 22 Oct 1836 | Berlin, Deutschland | F532 |
13 | Mecklenburg-Schwerin / Preußen | 25 May 1822 | Berlin, Deutschland | F941 |
14 | Müller / Amling | Aug 1942 | Berlin, Deutschland | F18 |
15 | Netherlands / Prussia | 1 Oct 1791 | Berlin, Deutschland | F723 |
16 | Northe / Crahé | 7 Nov 1899 | Berlin, Deutschland | F9 |
17 | Orange / Prussia | 4 Oct 1767 | Berlin, Deutschland | F720 |
18 | Preußen / Brunswick-Wolfenb | 6 Jan 1742 | Berlin, Deutschland | F719 |
19 | Preußen / Ireland | 28 Nov 1706 | Berlin, Deutschland | F507 |
20 | Prussia / Mecklenburg-Strelitz | 24 Dec 1793 | Berlin, Deutschland | F523 |
21 | Prussia / Mecklenburg-Strelitz | 26 Dec 1793 | Berlin, Deutschland | F1115 |
22 | Prussia / _____ | 12 Jan 1804 | Berlin, Deutschland | F533 |
23 | Schedlinski / Thielitz | 16 Oct 1918 | Berlin, Deutschland | F2539 |
24 | Schiege / Schulze | 6 May 1832 | Berlin, Deutschland | F388 |
25 | Thurn und Taxis / Thurn Und Taxis | 24 May 1932 | Berlin, Deutschland | F3840 |