Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1889 | LA, USA | I65 |
2 | ![]() | Apr 1878 | LA, USA | I3057 |
3 | ![]() | 25 Nov 1892 | LA, USA | I3235 |
4 | ![]() | Abt 1818 | LA, USA | I1364 |
5 | ![]() | Abt 1834 | LA, USA | I223 |
6 | ![]() | Abt 1801 | LA, USA | I201 |
7 | ![]() | 18 Sep 1891 | LA, USA | I66 |
8 | ![]() | 6 Jan 1895 | LA, USA | I950 |
9 | ![]() | 14 Sep 1888 | LA, USA | I3576 |
10 | ![]() | 26 May 1893 | LA, USA | I951 |
11 | ![]() | 5 Dec 1904 | LA, USA | I948 |
12 | ![]() | 24 Apr 1884 | LA, USA | I4283 |
13 | ![]() | 4 Mar 1888 | LA, USA | I952 |
14 | ![]() | Abt 1857 | LA, USA | I230 |
15 | ![]() | 1845 | LA, USA | I1366 |
16 | ![]() | Abt 1812 | LA, USA | I270 |
17 | ![]() | Abt 1859 | LA, USA | I226 |
18 | ![]() | 3 Mar 1856 | LA, USA | I3134 |
19 | ![]() | Abt 1836 | LA, USA | I219 |
20 | ![]() | Oct 1847 | LA, USA | I1381 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 30 Jan 1924 | LA, USA | I872 |
2 | ![]() | 1 Jul 1966 | LA, USA | I66 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Babineaux / Sam | 27 Jan 1904 | LA, USA | F341 |
2 | Bienvenue / Demouchet | 16 Feb 1898 | LA, USA | F325 |
3 | Eaglin / Sam | 5 May 1909 | LA, USA | F1353 |
4 | Joseph / Demouchet | 2 Mar 1901 | LA, USA | F1253 |
5 | Martin / Sam | 13 Dec 1890 | LA, USA | F1360 |
6 | Sam / Lewis | 14 Nov 1887 | LA, USA | F1349 |
7 | Simien / Blanco | 18 Dec 1869 | LA, USA | F475 |
8 | Simien / Guillory | 17 Dec 1838 | LA, USA | F171 |
9 | Simien / Provost | 22 Apr 1854 | LA, USA | F131 |