Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Collins, Alma | 7 Jun 1925 | Louisiana, USA | I641 |
2 | Collins, Anthony Barholemew | 29 Sep 1935 | Louisiana, USA | I653 |
3 | Collins, Linnwood | Abt 1911 | Louisiana, USA | I612 |
4 | Darjean, Julia | 18 Jul 1896 | Louisiana, USA | I11439 |
5 | Gavin, Frank | 27 Aug 1934 | Louisiana, USA | I11449 |
6 | Gordon, Benjamin | 1850 | Louisiana, USA | I8271 |
7 | Gordon, Betsy | 1857 | Louisiana, USA | I8274 |
8 | Gordon, Henry | 1863 | Louisiana, USA | I8275 |
9 | Gordon, John | 1851 | Louisiana, USA | I8272 |
10 | Gordon, Phillipe | Abt 1861 | Louisiana, USA | I4742 |
11 | Gordon, Susan | 1855 | Louisiana, USA | I8273 |
12 | Hawthorne, Seible | 9 Oct 1937 | Louisiana, USA | I11450 |
13 | Latiolait, Marie | May 1863 | Louisiana, USA | I872 |
14 | Ledee, Lydia W. | Oct 1884 | Louisiana, USA | I791 |
15 | Ledee, Severen | 19 Oct 1882 | Louisiana, USA | I789 |
16 | Lemelle, Marie Magdalene | Abt 1770 | Louisiana, USA | I197 |
17 | Monday, Arthur Sr | Aug 1895 | Louisiana, USA | I8722 |
18 | Rawls, Annie V | 29 Jul 1914 | Louisiana, USA | I11452 |
19 | Sayes, Abraham | 1835 | Louisiana, USA | I7981 |
20 | Says, George L | Jan 1899 | Louisiana, USA | I7984 |
21 | Says, Lee | Abt 1836 | Louisiana, USA | I7982 |
22 | Says, Luther | 31 May 1901 | Louisiana, USA | I7977 |
23 | Says, thelbert james | 1896 | Louisiana, USA | I7983 |
24 | Simien, Antoine | 1786 | Louisiana, USA | I6568 |
25 | Simien, Joseph Houston | 11 Sep 1914 | Louisiana, USA | I7814 |
26 | Simien, Louis | Abt 1789 | Louisiana, USA | I3210 |
27 | Sonnier, Elzika | 15 Jun 1905 | Louisiana, USA | I631 |
28 | Stelly, Elizabeth | Abt 1903 | Louisiana, USA | I638 |
29 | Wakefield, Emma | 12 Nov 1868 | Louisiana, USA | I12392 |
30 | Welsh, Catherine | 27 Feb 1801 | Louisiana, USA | I7995 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Briscoe, Clifton | Nov 1980 | Louisiana, USA | I12211 |
2 | deSimiane, Antoine | 28 Jun 1811 | Louisiana, USA | I196 |
3 | Gavin, Frank | 22 Feb 1998 | Louisiana, USA | I11449 |
4 | Gavin, James | 7 Mar 1993 | Louisiana, USA | I11451 |
5 | Ledet, Victor | 24 Oct 1918 | Louisiana, USA | I793 |
6 | Lemelle, Marie Magdalene | Louisiana, USA | I197 | |
7 | Papillion, Hypolite | 6 Feb 1968 | Louisiana, USA | I7948 |
8 | Rawls, Annie V | 25 Jul 1996 | Louisiana, USA | I11452 |
9 | Rossyion, ______ | 10 Mar 1970 | Louisiana, USA | I11016 |
10 | Say, Samuel | 1839 | Louisiana, USA | I7985 |
11 | Says, Efford Afford Offord | 1919 | Louisiana, USA | I7978 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lemelle, Marie Magdalene | Louisiana, USA | I197 |