Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1896 | Louisiana, United States | I11439 |
2 | ![]() | 27 Aug 1934 | Louisiana, United States | I11449 |
3 | ![]() | 9 Oct 1937 | Louisiana, United States | I11450 |
4 | ![]() | May 1863 | Louisiana, United States | I872 |
5 | ![]() | Abt 1770 | Louisiana, United States | I197 |
6 | ![]() | 29 Jul 1914 | Louisiana, United States | I11452 |
7 | ![]() | 1835 | Louisiana, United States | I7981 |
8 | ![]() | Jan 1899 | Louisiana, United States | I7984 |
9 | ![]() | 31 May 1901 | Louisiana, United States | I7977 |
10 | ![]() | 1896 | Louisiana, United States | I7983 |
11 | ![]() | 1786 | Louisiana, United States | I6568 |
12 | ![]() | Abt 1789 | Louisiana, United States | I3210 |
13 | ![]() | 27 Feb 1801 | Louisiana, United States | I7995 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1980 | Louisiana, United States | I12211 |
2 | ![]() | 28 Jun 1811 | Louisiana, United States | I196 |
3 | ![]() | 22 Feb 1998 | Louisiana, United States | I11449 |
4 | ![]() | 7 Mar 1993 | Louisiana, United States | I11451 |
5 | ![]() | Louisiana, United States | I197 | |
6 | ![]() | 25 Jul 1996 | Louisiana, United States | I11452 |
7 | ![]() | 10 Mar 1970 | Louisiana, United States | I11016 |
8 | ![]() | 1839 | Louisiana, United States | I7985 |
9 | ![]() | 1919 | Louisiana, United States | I7978 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Louisiana, United States | I197 |