Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1936 | Mallet, LA, USA | I11330 |
2 | ![]() | 11 Apr 1882 | Mallet, LA, USA | I9498 |
3 | ![]() | 21 Jul 1910 | Mallet, LA, USA | I5347 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | Mallet, LA, USA | I5337 |
2 | ![]() | 22 Jan 1918 | Mallet, LA, USA | I9916 |
3 | ![]() | 12 Mar 1885 | Mallet, LA, USA | I1364 |
4 | ![]() | 6 Nov 1933 | Mallet, LA, USA | I10018 |
5 | ![]() | 3 Aug 1919 | Mallet, LA, USA | I11189 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mallet, LA, USA | I9916 | |
2 | ![]() | Mallet, LA, USA | I4914 | |
3 | ![]() | Mallet, LA, USA | I10033 | |
4 | ![]() | 7 Nov 1933 | Mallet, LA, USA | I10018 |
5 | ![]() | Mallet, LA, USA | I10019 |