Family Lines of Living
Living, 4 Paternal Lines, 8 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Kümmerer | Living (Self) Living (Father) | About 1940 | | | Karau | Living (Mother) | Deutschland About 1836 | 26 (4) | | Kompf | |
| | | Amling | | About 1754 | 224 (9) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Kümmerer | Living (Self) Living (Father) | About 1940 | |
| Karau | Living (Mother) | Deutschland About 1836 | 26 (4) |
| Kompf | |
| |
| Amling | | About 1754 | 224 (9) |