
| Name | Therese Mathilde Hagen | |
| Birth | Rostock, Germany/Deutschland |
|
| Gender | Female | |
| Death | Abt 1860 | |
| Person ID | I3382 | Amling |
| Last Modified | 11 May 2023 | |
| Family | Dr. Carl Friedrich Benedictus Quittenbaum, b. 10 Nov 1793, Oker, Deutschland d. 14 Aug 1852, Rostock, Germany/Deutschland (Age 58 years)
Other Partners: Johanna Friederike Meyer m. 1821 | |
| Family ID | F1300 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2023 | |
| Event Map |
|
||
| Pin Legend | |||